Enrichment programs for South Bay homeschoolers
Last checked
Classes, co-ops, and programs families add on top of any pathway. Prices are only published when the program states them publicly, dated and linked; otherwise "Contact for current rates." Listed alphabetically, never ranked.
| Name | Location | Ages | Cost | Schedule | Secular / faith |
|---|---|---|---|---|---|
| Code Ninjas Torrance | 4636 Del Amo Blvd, Torrance, CA 90503 | 5 to 14 per the franchise's general Torrance-location branding; not itemized specifically on the homeschool page itself as of 2026-09-17 | See Code Ninjas Torrance's website for current pricing; not published on the homeschool page. | Standard center hours are Monday through Friday 3:00pm to 7:00pm and Saturday 11:00am to 4:00pm. The homeschool page does not itemize separate daytime hours. | secular |
| Frog Creek Adventure School | Mailing address 2110 Artesia Blvd., Suite 889, Redondo Beach, CA 90278; site states the program runs "primarily in the South Bay of Los Angeles" without listing exact class-site addresses | 3-15 across program tiers (Froglet Nature Days ages 3-9, Frog Creek Adventurers ages 6-12, Adventurers World Explorers ages 11-15) | See Frog Creek Adventure School's website for current pricing. | Each class meets for 18 weeks per semester (Fall 2026-2027 and Spring 2027 semesters listed, with scheduled breaks); exact weekly day/time not itemized per class tier on the pages checked | secular |
| Golden Star Education | First United Methodist Church of Redondo Beach (FUMCRB), 243 S Broadway, Redondo Beach, CA 90277 | Not itemized by grade on the pages checked as of 2026-09-17 | See Golden Star Education's website for current pricing. | Weekly classes during the 2026-2027 school year; exact weekday/time not published on the pages checked | Not stated on the pages checked; meets at a United Methodist church facility but no statement of faith or secular claim found |
| Highlands Latin School South Bay | St. Andrew's Episcopal Church (exact street address not published on the pages checked), serving families across the southern Los Angeles / South Bay area | Kindergarten through 12th grade, in three tiers: Primary (K-2), Grammar (3-6), Upper School (7-12) | See Highlands Latin School South Bay's website for current pricing. | Full days Tuesdays and Thursdays, 9:00am-3:00pm, during the traditional school year (September to May); parents provide homework help and individual instruction the rest of the week | faith-based (classical, Christian) |
| Letspanish (Let's Spanish) | Edward Vincent Park, Inglewood, CA; and El Retiro Park, Torrance, CA (exact street addresses not published on the pages checked) | TK-8 (per its Storytelling and Fairy House Building class listing; may vary by class) | See Letspanish's website for current pricing. | Storytelling and Fairy House Building meets Wednesdays 10:00am-12:00pm at Edward Vincent Park, or Fridays 10:00am-12:00pm at El Retiro Park; other listed classes (Science, Games and Labs, and more) were not fully itemized on the pages checked | secular |
| Palos Verdes Strings | Hesse Park Community Center, 29301 Hawthorne Blvd., Rancho Palos Verdes, CA 90275, plus private studios in Rancho Palos Verdes | Not itemized on the pages checked as of 2026-09-17; the student inquiry form asks for grade and school attending, implying school-age students generally | See Palos Verdes Strings' website for current pricing. Its own site describes rates only as flexible half hour, one hour, or 2 to 3 hour per week lesson blocks, with no dollar figures published. | Not itemized on the pages checked as of 2026-09-17. A third-party listing describes past Sunday group ensemble classes at Hesse Park, but this could not be confirmed as current on the org's own site. | secular |
| Parnassus Preparatory Academy | South Bay / Palos Verdes area, CA, with 3 campus locations (mailing/payment address: 28649 Crestridge Rd, Rancho Palos Verdes, CA 90275) | Junior Kindergarten (age 4 by Sept 1, fully potty trained) through 12th grade | $2,325/semester (JK–6th), $2,475/semester (7th–8th), $2,625/semester (9th–12th, or $2,700 on 5-payment plan); a-la-carte high school $550/course/semester; plus $150/yr materials fee, $200–$300 registration fee, $125–$175 new-student assessment fee (rises after June 1 and Aug 1), and a $800/family PEO fundraising commitment (waivable with 20 volunteer hrs/semester); private-pay or charter-funded (as of 2026-09-17) | 2 full in-person days/week (JK–6th grade cohorts meet Mon/Thu or Tue/Fri; 7th–12th meet Tue/Fri), remaining weekdays are parent-led home study | secular |
| Rediscover Center | Venice, CA (12958 W Washington Blvd) and Mid City, CA (2375 W Washington Blvd, Los Angeles), both outside the South Bay Cities COG boundary this site uses; the Venice location is roughly 8–10 miles from the nearest South Bay city (El Segundo) | Unconfirmed; not specified on the homeschooling-community page as of 2026-09-17 | Contact for current rates; no per-session or camp pricing is published on the homeschooling-community page as of 2026-09-17 (as of 2026-09-17) | Unconfirmed for a fixed weekly schedule; groups of 5+ can book custom 1–12 session arcs on their own timing | secular |
| South Bay Articulators (Stoa) | Redondo Beach, CA area (exact meeting address not published on the club's page as of 2026-09-17) | Not itemized on the pages checked as of 2026-09-17; Stoa clubs nationally generally serve junior high and high school students | See the club's contact for current dues; not published on the pages checked. | Not published on the pages checked as of 2026-09-17 | faith-based (Christian) |
| The Learning Cove | South Redondo Beach, CA (exact street address not published on its site as of 2026-09-17; describes itself as a 4-minute walk from Veteran's Park) | TK through 5th grade, plus a Middle School Homework Club; classes capped at 10 students and grouped by academic ability rather than age | $425/month (1 day/week, Mon or Wed), $780/month (2 days/week, extracurricular-only, Mon/Wed), $800/month (2 days/week, core-only, Tue/Thu), $975/month (3 days/week, Tue-Wed-Thu or Mon-Tue-Thu), $1,260/month (4 days/week, Mon-Thu); Middle School Homework Club $200/month (Thursdays); plus a $100 nonrefundable deposit per student per enrolled day. Listed as Fall 2026 pricing. (as of 2026-09-17) | Program hours Monday through Thursday, 9:30am-2:30pm; closed Friday through Sunday. Families choose how many days per week to enroll. | secular |
| The Loft Academy | 500 Center Street (city not stated on any page fetched; appeared on the source leads spreadsheet as a South Bay program, but this could not be independently confirmed) | Not itemized by grade on the pages checked as of 2026-09-17 | See The Loft Academy's website for current pricing. | Session-based; 2026-27 Session 1 runs August 17 to October 16, 2026, with Tuesday-Friday classes meeting 9 weeks and Monday classes meeting 8 weeks | secular |
| theCoderSchool Torrance | 1884 1/2 S Pacific Coast Hwy, Redondo Beach, CA 90277 (branded the "Torrance" location) | 7–18 | Contact for current rates; no tuition is published on the location page as of 2026-09-17 (as of 2026-09-17) | Tue–Fri 2:00–7:00 PM, Sat 9:00 AM–3:00 PM | secular |
| Torrance Public Library: Homeschool Study Hour | Walteria Library, 3815 242nd Street, Torrance, CA 90505 | Not specified on the event page as of 2026-09-17; listed under the library's Youth programming category | Free (as of 2026-09-17) | Alternating Tuesdays, 10:30 AM (dates posted as of 2026-09-17: Jan 13, Jan 27, Feb 10, Feb 24); check the library's own event calendar for current dates | secular |
| Urban Youth Park | Redondo Beach, CA and Rolling Hills Estates, CA | 4+ (site references Mini Ninjas ages 4-5 through teen/adult classes; exact age bands per class period not itemized on the charter-homeschool page) | Contact for current rates. No class or membership pricing is published on the charter-homeschool or South Bay location pages as of 2026-09-17; paid via charter instructional-fund stipends where accepted, or privately (as of 2026-09-17) | South Bay (Redondo Beach) location's own page lists a homeschool class block Tue/Thu 11:00 AM–12:30 PM; general facility hours Mon/Tue/Thu 3:30–7:30 PM, Fri 5:30–7:30 PM, Sat 10:00 AM–3:00 PM & 5:00–7:30 PM, Sun 11:00 AM–2:00 PM & 2:30–6:30 PM | secular |
| Waterfront Education | 107 West Torrance Blvd, Suite 100, Redondo Beach, CA 90277; a second location in Marina del Rey, CA falls outside the South Bay Cities COG boundary this directory otherwise uses | Grades K-8 across its class tracks (Blue Discovery K-2 and 3-5, Adventure Girls / Coastal Survivors / STEM Sailing grades 4-8, Marine Science / Science Wizards grades 6-8); the Ocean Warriors cleanup is open to ages 7 through adult | Coastal Survivors: $190 per 4-week session ($50 drop-in rate, requires active enrollment). Ocean Warriors cleanup: $15 non-refundable deposit per date. Pricing for other class tracks (Blue Discovery, STEM Sailing, Marine Science, etc.) is not published on the public site as of 2026-09-17. (as of 2026-09-17) | Coastal Survivors meets Fridays, 9:30am-12:00pm, a weekday daytime slot. Ocean Warriors meets the 2nd Sunday of each month, 9:30am-12:30pm. Schedules for other class tracks are not itemized on the public site. | secular |
Download this list: JSON ·CSV. See thedata page for the dictionary and license.