District independent study programs for South Bay families
Last checked
One page per school district serving the South Bay (see the area this site covers). Listed alphabetically, never ranked. To see how it works first, read independent study through your local school district.
Filter by your city
District programs usually enroll only families who live in that district. Pick your city to see which district serves it.
| Name | Location | Ages | Cost | Schedule |
|---|---|---|---|---|
| Centinela Valley Union High School District (CVUHSD) | 4951 Marine Ave, Lawndale, CA 90260 | 9-12 (secondary sources; not stated on CVISS's own homepage) | Free (public school) | Not confirmed |
| Compton Unified School District (CUSD) | Compton, CA (serves part of Carson) | TK-12 | Free (public school) | Not confirmed |
| El Segundo Unified School District (ESUSD) | El Segundo, CA | Not confirmed | Not confirmed | |
| Hawthorne School District (K-8) | Hawthorne, CA | Not confirmed | Not confirmed | |
| Hermosa Beach City School District (HBCSD) | Hermosa Beach, CA | K-8 (short-term IS); 6-8 (ISPE) | Free (public school) | See the listing page |
| Inglewood Unified School District (IUSD) | Inglewood, CA | Not confirmed | Free (public school) | Not confirmed |
| Lawndale Elementary School District (LESD) | Lawndale, CA | K-8 | Free (public school) | Short-term only, up to 15 cumulative days/year, for illness/emergency/planned trips |
| Lennox School District (K-8) | Lennox, CA | Not confirmed | Not confirmed | |
| Los Angeles Unified School District (LAUSD) | 221 S. Eastman Ave., Los Angeles, CA 90063 | K-12 (TK not confirmed) | Free | Minimum 1 hour/week live meeting with a credentialed teacher |
| Manhattan Beach Unified School District (MBUSD) | Manhattan Beach, CA | 6-12 (ISA only) | Free (public school) | ISA is year-long at the middle school and semester-long at the high school |
| Palos Verdes Peninsula Unified School District (PVPUSD) | Palos Verdes Peninsula, CA | TK-12 (general IS); PVDLA is grades 6-12 | Free | See the listing page |
| Redondo Beach Unified School District (RBUSD) | 1000 Del Amo St., Redondo Beach, CA 90277 | K-12 | Not confirmed | |
| Torrance Unified School District (TUSD) | Torrance, CA | Not confirmed | See the listing page | |
| Wiseburn Unified School District | Del Aire campus, Wiseburn USD (Hawthorne/Del Aire area) | TK-8 | Free (public school; Wiseburn residents get enrollment priority) | 2 days/week on-campus project-based + social-emotional learning |
Each cell shows one fact. "Not published" means the source does not say; "Not confirmed" means we could not confirm it. Open a listing for the full notes and sources.
Download this list: JSON ยท CSV. See the data page for the dictionary and license.