District independent study programs for South Bay families
Last checked
One page per school district serving the South Bay (seethe area this site covers). Listed alphabetically, never ranked.
District programs usually enroll only families who live in that district. Pick your city to see which district serves it.
| Name | Location | Ages | Cost | Schedule | Secular / faith |
|---|---|---|---|---|---|
| Centinela Valley Union High School District (CVUHSD) | 4951 Marine Ave, Lawndale, CA 90260 | 9-12 (secondary sources; not stated on CVISS's own homepage) | Free (public school) (as of 2026-09-17) | Unconfirmed; self-paced/independent-study model referenced by secondary sources, not detailed on the district's own page | secular |
| Compton Unified School District (CUSD) | Compton, CA (serves part of Carson) | TK-12 (Independent Study Program); TK-8 branded as Compton Virtual Academy | Free (public school) (as of 2026-09-17) | Unconfirmed weekly time commitment; district recommends transitioning back to in-person at trimester (elementary) or semester (secondary) boundaries to minimize disruption | secular |
| El Segundo Unified School District (ESUSD) | El Segundo, CA | Unconfirmed | Unconfirmed (as of 2026-09-17) | Unconfirmed | secular |
| Hawthorne School District (K-8) | Hawthorne, CA | Unconfirmed | Unconfirmed (as of 2026-09-17) | Unconfirmed | secular |
| Hermosa Beach City School District (HBCSD) | Hermosa Beach, CA | K-8 (short-term IS); 6-8 (ISPE) | Free (public school) (as of 2026-09-17) | Short-term IS contract requires application at least 5 school days before a planned absence of 3+ days | secular |
| Inglewood Unified School District (IUSD) | Inglewood, CA | Unconfirmed; board policy covers grades 3 and below, 4-8, and 9-12 differently | Free (public school) (as of 2026-09-17) | Unconfirmed for Inglewood specifically. Search results describe an IUSD board policy setting daily synchronous instruction for grades 3 and below, daily live interaction for grades 4-8, and at least weekly synchronous instruction for grades 9-12, but the source page found for that policy (iusd.org) resolves to Irvine Unified School District's domain, not Inglewood's. Needs confirmation directly on inglewoodusd.com. | secular |
| Lawndale Elementary School District (LESD) | Lawndale, CA | K-8 | Free (public school) (as of 2026-09-17) | Short-term only, up to 15 cumulative days/year, for illness/emergency/planned trips | secular |
| Lennox School District (K-8) | Lennox, CA | Unconfirmed (Lennox Virtual Academy was K-8 when listed) | Unconfirmed (as of 2026-09-17) | Unconfirmed | secular |
| Los Angeles Unified School District (LAUSD) | 221 S. Eastman Ave., Los Angeles, CA 90063 (district-wide, ~30 resource-center sites across LAUSD) | K-12 (TK not confirmed) | Free (public school; funded through LAUSD's own ADA, not a per-family curriculum-funds model) (as of 2026-09-17) | Minimum 1 hour/week live meeting with a credentialed teacher; minimum 30 hours/week of independent coursework | secular |
| Manhattan Beach Unified School District (MBUSD) | Manhattan Beach, CA | 6-12 (ISA only) | Free (public school) (as of 2026-09-17) | ISA is year-long at the middle school (10 hrs/week minimum) and semester-long at the high school (15 hrs/week minimum) | secular |
| Palos Verdes Peninsula Unified School District (PVPUSD) | Palos Verdes Peninsula, CA (district-wide; PVDLA at https://pvdla.pvpusd.net/) | TK-12 (general IS); PVDLA is grades 6-12 | Free (public school funding; district-assigned curriculum via classroom teachers, not a charter-style outside-vendor funds model) (as of 2026-09-17) | Long-Term Independent Study (LTIS): daily check-ins TK-8, weekly check-ins grades 9-12, via email/Teams/Zoom/phone; Short-Term Independent Study (STIS) capped at 15 cumulative days/year | secular |
| Redondo Beach Unified School District (RBUSD) | 1000 Del Amo St., Redondo Beach, CA 90277 (Patricia Dreizler campus) | K-12 | Unconfirmed; no district page with funding/cost detail was accessible during this research pass (as of 2026-09-17) | Unconfirmed | secular |
| Torrance Unified School District (TUSD) | Torrance, CA | Unconfirmed for a full-time program | Unconfirmed (as of 2026-09-17) | Short-term Independent Study Contracts are available for absences of 3+ days at the elementary level (confirmed for Torrance Elementary School specifically) | secular |
| Wiseburn Unified School District | Del Aire campus, Wiseburn USD (Hawthorne/Del Aire area) | TK-8 | Free (public school; Wiseburn residents get enrollment priority) (as of 2026-09-17) | 2 days/week on-campus project-based + social-emotional learning; 3 days/week homeschooling off-campus | secular |
Download this list: JSON ยทCSV. See thedata page for the dictionary and license.