Charter independent-study programs for South Bay families
Last checked
Every independent-study charter that can legally enroll an LA County family (authorizer in LA, Orange, Kern, Ventura, or San Bernardino county), alphabetical, never ranked. See the side-by-side comparison, or read how charter independent study works.
Every charter here can legally enroll a family from any South Bay city, since independent study isn't tied to a campus, so this list is the same everywhere. Whether a charter also has a confirmed physical site near you is noted in its Location column.
Filter all programs by city, type and cost →| Name | Location | Ages | Cost | Schedule | Application Deadline | Fund coverage |
|---|---|---|---|---|---|---|
| Blue Ridge Academy | 955 Stanislaus St., Maricopa, CA 93252 (only address found) | K-12 (site references TK-12 on its own site; CDE lists K-12) | Not confirmed | No 2027-28 deadline published yet | Named match | |
| Compass Charter Schools | Authorized by Acton-Agua Dulce Unified School District per the school's own site | TK/K-12 (exact span not confirmed per grade band) | Not confirmed | None published | Policy, no roster | |
| Da Vinci Connect | 12501 Isis Avenue, Hawthorne, CA 90250 | TK-8, per the school's own page | Free (tuition-free public charter school) | See the listing page | 2027-28 New Student Application opens November 1, 2026 | No data yet |
| Excel Academy Charter (Helendale-authorized entity) | Not confirmed | K-12 | Not confirmed | No fixed deadline | Named match | |
| Golden Valley Charter School | Ventura, CA (3585 Maple St., Ste. 101, Ventura, CA 93003) | TK-12 | Not confirmed | None published | No data yet | |
| iLEAD Exploration | Authorized by Acton-Agua Dulce Unified School District per the school's own site | TK-12 | Not confirmed | See the listing page | Policy, no roster | |
| Method Schools (Los Angeles / Method LA) | Not confirmed | TK-12 | $1,500 per student per year | Not confirmed | No application deadline in the usual sense | Named match |
| Sage Oak Charter Schools | Not confirmed | TK-12 | Not confirmed | End-of-window date not published | Named match | |
| Taylion High Desert Academy | Authorized by Adelanto Elementary School District per the school's own site | K-12 per GreatSchools | Not confirmed | None published; rolling, open enrollment year-round. | Named match |
Each cell shows one fact. "Not published" means the source does not say; "Not confirmed" means we could not confirm it. Open a listing for the full notes and sources.
Download this list: JSON ยท CSV. See the data page for the dictionary and license.