Charter independent-study programs for South Bay families
Last checked
Every independent-study charter that can legally enroll an LA County family (authorizer in LA, Orange, Kern, Ventura, or San Bernardino county), alphabetical, never ranked. See theside-by-side comparison.
Every charter here can legally enroll a family from any South Bay city, independent study isn't tied to a campus, so picking a city shows the full list either way. Whether a charter also has a confirmed physical site near you is noted in its Location column.
| Name | Location | Ages | Cost | Schedule | Secular / faith |
|---|---|---|---|---|---|
| Blue Ridge Academy | 955 Stanislaus St., Maricopa, CA 93252 (only address found) | K-12 (site references TK-12 on its own site; CDE lists K-12) | unconfirmed; not found on theblueridgeacademy.com pages checked | Unconfirmed | Unconfirmed |
| Compass Charter Schools | Authorized by Acton-Agua Dulce Unified School District (Los Angeles County) per the school's own site | TK/K-12 (exact span not confirmed per grade band) | unconfirmed; Compass's own enrollment FAQ confirms instructional funds exist ('Half of the funds may be used during the first semester...') but does not state a dollar figure on the pages checked (as of 2026-09-17) | Unconfirmed | secular |
| Excel Academy Charter (Helendale-authorized entity) | unconfirmed; admissions/main office address found is 1 Technology Dr., Bldg. I, Ste. 811, Irvine, CA (per CDE record), which is roughly 30-40 miles from South Bay; unclear if this is a public-facing site or admin-only, and unclear if it's tied to this CDS code or the Warner-authorized one | K-12 | unconfirmed; excelacademy.education/enroll/ confirms 'Instructional Funds: Yes' but states no dollar figure on the page fetched (as of 2026-09-17) | Unconfirmed | Unconfirmed |
| Golden Valley Charter School | Ventura, CA (3585 Maple St., Ste. 101, Ventura, CA 93003) | TK-12 | unconfirmed on this school's own site; a search-engine summary (not independently opened) reported TK-5: $3,200, 6-8: ~$3,400, 9-12: $4,000, but could not confirm this figure belongs to the Ventura Golden Valley Charter rather than the Folsom/Sacramento charter of the same name | Unconfirmed | Unconfirmed |
| iLEAD Exploration | Authorized by Acton-Agua Dulce Unified School District (Los Angeles County) per the school's own site | TK-12 | Reported elsewhere (secondary, not opened on iLEAD's own site) as TK/K $2,600, grades 1-8 $3,100, high school $3,500 (as of cited by secondary source as of 2025-05-02) | Unconfirmed | secular |
| Method Schools (Los Angeles / Method LA) | unconfirmed; Method markets itself as fully online/independent study, and it is unclear if it has any physical LA-area site | TK-12 | $1,500 per student per year, flat across TK-5, 6-8, and 9-12, prorated by enrollment date (as of 2026-09-17) | Unconfirmed | Unconfirmed |
| Sage Oak Charter Schools | unconfirmed; administrative office is Redlands, CA (1473 Ford St., Ste. 105); not confirmed whether this is a public-facing learning site or admin-only, or whether closer resource centers exist | TK-12 | unconfirmed current amount. A 2021-era source states TK-K instructional funds were reduced from $2,700 to $2,200 starting 2021-22; current 2026-27 figures not found on Sage Oak's own site in pages checked. (as of 2021-22 school year (stale)) | Unconfirmed | Unconfirmed |
Download this list: JSON ยทCSV. See thedata page for the dictionary and license.