Compare South Bay-eligible charter schools
Last checked
| Charter | Ages | Funding | Secular curriculum required | Enrollment window |
|---|---|---|---|---|
| Blue Ridge Academy | K-12 (site references TK-12 on its own site; CDE lists K-12) | Not confirmed | Not confirmed | Fixed open-enrollment window with a lottery if oversubscribed |
| Compass Charter Schools | TK/K-12 (exact span not confirmed per grade band) | Not confirmed | Yes | Rolling / capacity-based |
| Da Vinci Connect | TK-8, per the school's own page | Free (tuition-free public charter school) | Yes | 2026-27: accepting wait-list applications only |
| Excel Academy Charter (Helendale-authorized entity) | K-12 | Not confirmed | Not confirmed | Rolling, first-come-first-served |
| Golden Valley Charter School | TK-12 | Not confirmed | Not confirmed | Rolling |
| iLEAD Exploration | TK-12 | Not confirmed | Yes | Spring lottery process |
| Method Schools (Los Angeles / Method LA) | TK-12 | $1,500 per student per year | Not confirmed | Rolling, year-round enrollment |
| Sage Oak Charter Schools | TK-12 | Not confirmed | Not confirmed | Fixed open-enrollment window with a region-by-region lottery if a region is oversubscribed |
| Taylion High Desert Academy | K-12 per GreatSchools | Not confirmed | Yes | Rolling, open enrollment |
← Back to the charter directory
Hear when South Bay LA community events start
Plus major updates to this site. No spam, unsubscribe anytime.